Jan 20
The final game design walkthrough thing for SYWTBK has been posted. Enjoy!
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Jun | ||||||
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
The final game design walkthrough thing for SYWTBK has been posted. Enjoy!
The first official screenshot from So You Want To Be King. This the the world map, with randomly generated terrain, and roads connecting all of the cities. The capitol city is highlighted with blue, the player’s city is highlighted with yellow.
